|
|
REGIONAL NEW AND USED CAR LEADS
|
| - CHERRY PICK |
Only Pay for the Leads You Want |
| - NO COMMISSION |
Pay Us No Fees, Just Buy the Lead |
| - BUYERS NEARBY |
Convert Phone Lead into Walk-In |
|
| CUT COSTS |
| - REAL LIVE LEADS | Your Brand, Your Region |
| - CHERRY PICK LEADS | Only When You Need To |
| - YOUR OWN STOCK | Upload Your Own Prices |
| - QUARTERLY BOOST | Instant Web Marketing |
|
| LEAD COST |
| - INSTANT CONTACT | Customer Contact |
| - ASSESS THE PROSPECT | If It Looks Like A Deal... |
| - LOCK IT, EXCLUSIVELY | Lead is Your Eyes Only |
| - NO ONE ELSE SEES IT | Total Cost: £10-£15 Per Lead |
|
| WEB SEARCHES PER MONTH |
| Alfa Romeo | 11,134
|
| Audi | 74,095
|
| BMW | 79,573
|
| Chrysler | 9,971
|
| Citroen | 26,328
|
| Fiat | 21,554
|
| Ford | 71,210
|
| Honda | 43,899
|
| Hyundai | 8,332
|
| Jaguar | 12,855
|
| Jeep | 6,130
|
| Kia | 9,011
|
| Land Rover | 24,114
|
| Lexus | 9,209
|
| Mazda | 21,368
|
| Mercedes | 38,950
|
| MINI | 11,722
|
| Mitsubishi | 8,725
|
| Nissan | 19,987
|
| Peugeot | 21,806
|
| Renault | 32,268
|
| SAAB | 8,176
|
| Seat | 20,602
|
| Skoda | 28,408
|
| Smart | 1,998
|
| Subaru | 6,694
|
| Suzuki | 13,101
|
| Toyota | 40,484
|
| Vauxhall | 46,002
|
| Volkswagen | 75,205
|
| Volvo | 19,594
|
|
18x REGIONS - LOCAL OR NATIONAL BUYERS
JUST £1 A LEAD, NO FEES/ COMMISSION
|
|
*If after 90 days from activation you do not want to continue for the full year, cancel on the 90th day and receive a refund of the unused portion of your lead credits.
|
|